<?xml version="1.0" encoding="utf-8"?>
<!--	Generated by Google Yahoo MSN Sitemaps and RSS v1.2.0RC4 - (C) 2006 dcz - http://www.phpbb-seo.com/ -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The Universe - Digest</title>
		<link>http://www.frihost.com/forums/vf-85.html</link>
		<description>Science : The Universe &lt;hr/&gt; About astronomy, cosmology, astrophysics and space exploration. &lt;hr/&gt;&lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 82 Topics || 1105 Posts</description>
		<language>en</language>
		<copyright>Frihost</copyright>
		<lastBuildDate>Wed, 25 Nov 2009 10:21:35 GMT</lastBuildDate>
		<image>
			<title>The Universe - Digest</title>
			<url>http://www.frihost.com/forums/mx_ggsitemaps/images/rss_forum_big.gif</url>
			<link>http://www.frihost.com/forums/vf-85.html</link>
		</image>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Ultimate Google Sitemaps and RSS v1.2.0RC4 www.phpBB-SEO.com</generator>
		<ttl>8</ttl>
		<item>
			<title>in need of an overview of the basic things</title>
			<link>http://www.frihost.com/forums/vt-103255.html</link>
			<pubDate>Wed, 25 Nov 2009 10:21:35 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : in need of an overview of the basic things &lt;/div&gt; &lt;hr/&gt; I started (and that's it merely, have to continues someday) reading a book about the M-string theory (&amp;quot;Our superstring Universe&amp;quot;) a bit before christmas, and only read a few pages before I got consumed by tedious everyday life things, then my library lease ran out (with a fine) and I had to bring the book back, having barely started it. 
&lt;br/&gt;
Nevertheless the very first page surprised me,
&lt;br/&gt;
it said that before the Big Bang occured, all our universe was very condensed with all the dimensions (i believe it was 7...or 10, can't remember) tighly packed up, but it had a dimension! A measurable one!
&lt;br/&gt;
I was surprised because I grew up being told it was a singularity...
&lt;br/&gt;

&lt;br/&gt;
Anyone as kind as to shed some light on my ignorance?&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-103255.html&quot; title=&quot;in need of an overview of the basic things&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 21 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-103255.html</guid>
		</item>
		<item>
			<title>UFO, or an advanced spy ship...? (Iran Missile UFO video)</title>
			<link>http://www.frihost.com/forums/vt-110837.html</link>
			<pubDate>Wed, 25 Nov 2009 06:13:18 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : UFO, or an advanced spy ship...? (Iran Missile UFO video) &lt;/div&gt; &lt;hr/&gt; &lt;a href=&quot;http://www.thesun.co.uk/sol/homepage/news/article2670396.ece&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;How likely would it be that a UFO just happened to be passing by as Iran was testing it's short-range missiles? 
&lt;br/&gt;
&lt;/a&gt;
&lt;br/&gt;

&lt;br/&gt;
More proof that &lt;div class=&quot;detail&quot; style=&quot;font-style: italic&quot;&gt;somebody&lt;/div class=&quot;detail&quot;&gt; with Earthly priorities has &lt;div class=&quot;detail&quot; style=&quot;font-style: italic&quot;&gt;something&lt;/div class=&quot;detail&quot;&gt; fast-as-hell for spying on other countries.&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-110837.html&quot; title=&quot;UFO, or an advanced spy ship...? (Iran Missile UFO video)&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 15 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-110837.html</guid>
		</item>
		<item>
			<title>Have you ever seen a UFO?  Tell us about it!</title>
			<link>http://www.frihost.com/forums/vt-99965.html</link>
			<pubDate>Tue, 24 Nov 2009 03:41:28 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Have you ever seen a UFO?  Tell us about it! &lt;/div&gt; &lt;hr/&gt; Have you ever seen a UFO? Tell us about it!&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-99965.html&quot; title=&quot;Have you ever seen a UFO?  Tell us about it!&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 77 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-99965.html</guid>
		</item>
		<item>
			<title>Time: Before the Big Bang</title>
			<link>http://www.frihost.com/forums/vt-109998.html</link>
			<pubDate>Mon, 23 Nov 2009 22:48:20 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Time: Before the Big Bang &lt;/div&gt; &lt;hr/&gt; A few minutes ago I finished watching the final episode of Michio Kaku's four part documentary series about Time entitled &lt;a href=&quot;http://www.youtube.com/view_play_list?p=7CA36F02151EEA00&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Cosmic Time&lt;/a&gt;. Kaku claims that before the big bang time was non-existent but I have thought of something, which makes me question this claim.
&lt;br/&gt;

&lt;br/&gt;
I believe I am correct in saying that in a vacuum virtual particles are created and destroyed (annihilated, I suppose) all the time. Surely, before the big bang all of space would have been a vacuum? If this is the case then, intuitively, virtual particles would be created and destroyed within it and there would be time, although perhaps 'not as we know it'. This issue is solved if it isn't so simple: if there wasn't a vacuum before the big bang. But if that is the case then I still don't understand and therefore would still like an explanation.
&lt;br/&gt;

&lt;br/&gt;
Can anyone help me to understand this issue? Thanks!&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-109998.html&quot; title=&quot;Time: Before the Big Bang&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 22 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-109998.html</guid>
		</item>
		<item>
			<title>Free Solar System Widget!</title>
			<link>http://www.frihost.com/forums/vt-100755.html</link>
			<pubDate>Mon, 23 Nov 2009 16:42:53 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Free Solar System Widget! &lt;/div&gt; &lt;hr/&gt; I am so happy about the new science forums, and I want to share my creation with all of you!
&lt;br/&gt;

&lt;br/&gt;
Please come to &lt;a href=&quot;http://AstroTwister.com&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;AstroTwister.com&lt;/a&gt; and download my widget for the &lt;a href=&quot;http://AstroTwister.com&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Yahoo widget engine&lt;/a&gt;
&lt;br/&gt;

&lt;br/&gt;
I have poored myself into this project and it fills a dream that I had to have the planets spinning on my desktop, and developing the widget has lead to cool upgrades like digital and analog clocks.
&lt;br/&gt;

&lt;br/&gt;
AstroTwister.com is full of panetary information and it's an attempt to start cataloging information about our solar system that you need to know, and have easy access to.
&lt;br/&gt;

&lt;br/&gt;
I hope you guys enjoy this, and that it will inspire you to contribute to the project!
&lt;br/&gt;

&lt;br/&gt;
I will return to this forum often as it really hits home for me and my efforts on the internet. I love to read space info, your opinions of what we are experiencing together, and I have spent hours diving into 'space related' sciences and I'm sure that I am going to love sharing what I have learned with each of you!! 
&lt;br/&gt;

&lt;br/&gt;
We live in such an exciting universe ... if you don't realize that then I would suggest hanging out in the science forums as I'm sure it's going to quickly grow into an awesome place to become aware of everything that is possible for us in this life time! 
&lt;br/&gt;

&lt;br/&gt;
Bondings...you remain my hero!&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-100755.html&quot; title=&quot;Free Solar System Widget!&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 6 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-100755.html</guid>
		</item>
		<item>
			<title>NASA restores moon landing film</title>
			<link>http://www.frihost.com/forums/vt-108568.html</link>
			<pubDate>Mon, 23 Nov 2009 01:18:38 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : NASA restores moon landing film &lt;/div&gt; &lt;hr/&gt; In the light of a thread in this forum regarding the controversy surrounding the moon landing
&lt;br/&gt;
I wish to bring it to notice that NASA has yesterday released the restored film of the landing
&lt;br/&gt;
Please read this 
&lt;br/&gt;
&lt;a href=&quot;http://news.bbc.co.uk/2/hi/americas/8155045.stm&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot; class=&quot;postlink&quot;&gt;http://news.bbc.co.uk/2/hi/americas/8155045.stm&lt;/a&gt;
&lt;br/&gt;
What I see as surprising is that &amp;quot;The space agency says it probably deleted the original footage in the 1970s and 80s, when it had a tape shortage and needed to reuse them.&amp;quot;
&lt;br/&gt;
I just cant believe that NASA which sent men the moon deleted the film because of &amp;quot;tape shortage&amp;quot;
&lt;br/&gt;
Any views?&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-108568.html&quot; title=&quot;NASA restores moon landing film&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 12 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-108568.html</guid>
		</item>
		<item>
			<title>phone use at speed of light</title>
			<link>http://www.frihost.com/forums/vt-100835.html</link>
			<pubDate>Sat, 21 Nov 2009 03:12:04 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : phone use at speed of light &lt;/div&gt; &lt;hr/&gt; Theoretically, if you were traveling in a space ship at or near the speed of light going away from planet Earth, and you were somehow able to make a phone call to someone on earth, how would that work? Since you're getting farther away from Earth (c*time), would the amount of time that you've spent traveling be equal to the amount of time that it takes the signal to reach earth (assuming the waves from the phone travel at the speed of light)? Also, if someone was observing this, so time dilation was occurring, and you talked to that person on the phone, how would that work out? I've been spending a lot of time thinking about this lately and I thought I would ask people who know more about science than me...&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-100835.html&quot; title=&quot;phone use at speed of light&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 29 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-100835.html</guid>
		</item>
		<item>
			<title>Is the Universe Rotating?</title>
			<link>http://www.frihost.com/forums/vt-91030.html</link>
			<pubDate>Thu, 12 Nov 2009 16:30:52 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Is the Universe Rotating? &lt;/div&gt; &lt;hr/&gt; Hi,
&lt;br/&gt;

&lt;br/&gt;
We all know that everything in the universe rotates, is it possible the entire universe is also rotating?
&lt;br/&gt;

&lt;br/&gt;
I read somewhere the universe does rotates and the rotation is merely measured to be small, one rotation in 6 quadrillion years (300,000 times the age of the universe). How true it is?
&lt;br/&gt;

&lt;br/&gt;
And if you say it doesn't rotate, how do we know the universe isn't rotating? We are inside it, not outside. We can't see if it's spinning. At first, we thought the earth didn't rotate. The only reason we figured out that it does was because we could see the sun, stars, moon, planets and andromeda.
&lt;br/&gt;

&lt;br/&gt;
Any clear answer?&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-91030.html&quot; title=&quot;Is the Universe Rotating?&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 30 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-91030.html</guid>
		</item>
		<item>
			<title>Welcome to Dugway; Area 52</title>
			<link>http://www.frihost.com/forums/vt-111701.html</link>
			<pubDate>Tue, 10 Nov 2009 22:48:43 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Welcome to Dugway; Area 52 &lt;/div&gt; &lt;hr/&gt; All persons with even a mild interest in covert US military operations, UFO theories, or even the &lt;div class=&quot;detail&quot; style=&quot;font-style: italic&quot;&gt;X-Files&lt;/div class=&quot;detail&quot;&gt; TV programme will recognize references to &lt;a href=&quot;http://en.wikipedia.org/wiki/Area_51&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Area 51&lt;/a&gt;, a USAF base located near Groom Lake, Nevada. In recent years, however, activity at the famous top-secret facility has noticeably decreased. There are fewer contractors and staff on the daily bus that breaches the restricted-access perimeter, fewer sightings by the locals, and accordingly, less attention from UFO theorists.
&lt;br/&gt;

&lt;br/&gt;
So where is the action going? Sources suggest the barren landscape of Dugway, Utah, where lies the &lt;a href=&quot;http://en.wikipedia.org/wiki/Dugway_Proving_Ground&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Dugway Proving Ground&lt;/a&gt;.
&lt;br/&gt;

&lt;br/&gt;
Like Area 51, Dugway is located on a mostly-dry lake bed, providing a wide expanse of flat ground ringed with hills and mountains. It is similarly isolated and devoid of public roadways. Whereas Area 51 was a top-secret base with a top-secret purpose, however, &lt;a href=&quot;http://en.wikipedia.org/wiki/Dugway_Proving_Ground#History&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Dugway has existed as a range for the testing of nuclear, biochemical, and traditional ordnance since the late 1940s.&lt;/a&gt; In fact, the range is infamous for testing &lt;a href=&quot;http://www.project-112shad-fdn.com/&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;the effects of these weapons on human subjects.&lt;/a&gt;
&lt;br/&gt;

&lt;br/&gt;
Dugway may now be the heart of the most sensitive experimental aircraft and weapons programs as well. UFO sightings at Dugway have taken off since the late 90's, as have sightings of a newer phenomenon; a giant beam of concentrated light, described as an impossibly huge laser beam, firing into the night sky.
&lt;br/&gt;

&lt;br/&gt;
An episode of &amp;quot;UFO Hunters&amp;quot; (a decidedly sensationalist program, but they do good research) covers these sightings by several persons who live and work in the area. The episode can be watched across the following links, divided into 5 parts:
&lt;br/&gt;

&lt;br/&gt;
&lt;a href=&quot;http://www.youtube.com/watch?v=WOAKD0yMTnQ&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Part 1/5&lt;/a&gt;
&lt;br/&gt;
&lt;a href=&quot;http://www.youtube.com/watch?v=RXKGO3wduaU&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Part 2/5&lt;/a&gt;
&lt;br/&gt;
&lt;a href=&quot;http://www.youtube.com/watch?v=Pi2HcUS1O08&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Part 3/5&lt;/a&gt;
&lt;br/&gt;
&lt;a href=&quot;http://www.youtube.com/watch?v=Sv4SLO_k1NA&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Part 4/5&lt;/a&gt;
&lt;br/&gt;
&lt;a href=&quot;http://www.youtube.com/watch?v=k0PdrXzCjCw&quot; target=&quot;_blank&quot; class=&quot;postlink&quot; rel=&quot;nofollow&quot;&gt;Part 5/5&lt;/a&gt;
&lt;br/&gt;

&lt;br/&gt;
Personally, I'm fascinated by the idea of this giant beam of light. I don't bet much on UFOs being the transportation of extraterrestrial beings, nor that the US government has captured or reverse-engineered any such alien craft. I do believe, however, that the top priority of the US Department of Defense is development of a stop-all weapon that would detonate long-range nuclear missiles at high altitudes and bring down enemy satellites from orbit, and that they need somewhere relatively open and barren, without much attention, to build their prototype.
&lt;br/&gt;

&lt;br/&gt;
Such a weapon would be extremely attractive. ...&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-111701.html&quot; title=&quot;Welcome to Dugway; Area 52&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 2 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-111701.html</guid>
		</item>
		<item>
			<title>Anyone that likes to look at the stars in his free time?</title>
			<link>http://www.frihost.com/forums/vt-109729.html</link>
			<pubDate>Mon, 09 Nov 2009 05:26:54 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Anyone that likes to look at the stars in his free time? &lt;/div&gt; &lt;hr/&gt; Hello,
&lt;br/&gt;

&lt;br/&gt;
I recently got interested in watching documentaries about space, etc. Thats why I'm thinking about buying a telescope and do some starspotting at night. I was wondering if there are any of you who enjoy looking at the stars at night, and have some time to explain how, when, etc they do this.
&lt;br/&gt;

&lt;br/&gt;
Here are some questions that I would like to start with.
&lt;br/&gt;
- When would I best perform this. When is the peak time to look at the stars. Does it mather? Eg. does 1AM give you a better view than midnight? Is there some kind of peak?
&lt;br/&gt;
- Where would I do this? I live in a small city, with a lot of lighting. Would you recommend me to go in the forrest, at an open spot, ... ...&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-109729.html&quot; title=&quot;Anyone that likes to look at the stars in his free time?&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 8 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-109729.html</guid>
		</item>
		<item>
			<title>Protogalaxies</title>
			<link>http://www.frihost.com/forums/vt-111128.html</link>
			<pubDate>Thu, 22 Oct 2009 07:01:32 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Protogalaxies &lt;/div&gt; &lt;hr/&gt; I heard that scientists are not sure how galaxies form, but know that protogalaxies is a galaxy in formation. Some scientist have found one such protogalaxies? can someone pass me a picture if possible for me to see if they are different from other galaxies? Thanks&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-111128.html&quot; title=&quot;Protogalaxies&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 2 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-111128.html</guid>
		</item>
		<item>
			<title>Launching a Satellite into Orbit...</title>
			<link>http://www.frihost.com/forums/vt-110620.html</link>
			<pubDate>Sat, 17 Oct 2009 07:51:06 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Launching a Satellite into Orbit... &lt;/div&gt; &lt;hr/&gt; So here's an interesting thought experiment. Does the rotation rate of the Earth about its spin axis slow down when an artificial satellite is launched into orbit around the planet?
&lt;br/&gt;

&lt;br/&gt;
I would argue yes because in the post-launch state, the new system's moment of inertia is greater and so to conserve energy, Earth must rotate at a slower rate.&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-110620.html&quot; title=&quot;Launching a Satellite into Orbit...&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 6 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-110620.html</guid>
		</item>
		<item>
			<title>The hole through the center of earth?</title>
			<link>http://www.frihost.com/forums/vt-98774.html</link>
			<pubDate>Sun, 04 Oct 2009 05:49:17 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : The hole through the center of earth? &lt;/div&gt; &lt;hr/&gt; I've seen this question in another forum and in a magazine, i think the questiong is just amazing, but reading peoples theories is more amazing &lt;img src=&quot;http://www.frihost.com/forums/http://www.frihost.com/forums/images/smiles/icon_smile.gif&quot; alt=&quot;Smile&quot; border=&quot;0&quot; /&gt;
&lt;br/&gt;

&lt;br/&gt;

&lt;br/&gt;
What if someone could make a hole in the earth: from one side to another, let's say from north pole to south pole, passing right throught the center of earth. Then this same person (who have much spare time &lt;img src=&quot;http://www.frihost.com/forums/http://www.frihost.com/forums/images/smiles/icon_razz.gif&quot; alt=&quot;Razz&quot; border=&quot;0&quot; /&gt;) place ping-pong ball right in the middle of this hole, and let it fall down. What would happen to the ping-pong ball?&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-98774.html&quot; title=&quot;The hole through the center of earth?&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 27 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-98774.html</guid>
		</item>
		<item>
			<title>Stellarium</title>
			<link>http://www.frihost.com/forums/vt-106662.html</link>
			<pubDate>Wed, 30 Sep 2009 16:19:16 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Stellarium &lt;/div&gt; &lt;hr/&gt; Does anyone here use Stellarium to see what is overhead at the time in your area? I've been using it for a few months now, and have found it useful. It's shown me things I didn't know were there (such as the Dubne system), and has helped me get a better understanding of the sky (of which I don't know much). Still, what do you guys think of Stellarium (if you've used it)?&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-106662.html&quot; title=&quot;Stellarium&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 6 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-106662.html</guid>
		</item>
		<item>
			<title>not the first BIG BANG</title>
			<link>http://www.frihost.com/forums/vt-109233.html</link>
			<pubDate>Thu, 24 Sep 2009 21:42:28 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : not the first BIG BANG &lt;/div&gt; &lt;hr/&gt; I heard at the coffetable that scientists have discovered traces of &amp;quot;big bang&amp;quot;s before the latest...
&lt;br/&gt;

&lt;br/&gt;
Anyone heard of this???
&lt;br/&gt;

&lt;br/&gt;
So with revision is this of the universe?&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-109233.html&quot; title=&quot;not the first BIG BANG&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 10 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-109233.html</guid>
		</item>
		<item>
			<title>Sun spot and Skywave propogation</title>
			<link>http://www.frihost.com/forums/vt-110484.html</link>
			<pubDate>Thu, 24 Sep 2009 13:57:37 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Sun spot and Skywave propogation &lt;/div&gt;&lt;hr/&gt; Hai,
&lt;br/&gt;

&lt;br/&gt;
Ameture Radio operators have noticed that there is
&lt;br/&gt;
 connection between position of &lt;div class=&quot;detail&quot; style=&quot;font-weight: bold&quot;&gt;Sunspot&lt;/div class=&quot;detail&quot;&gt; and Reflecting nature 
&lt;br/&gt;
of our Ionosphere. 
&lt;br/&gt;

&lt;br/&gt;
&lt;img src=&quot;http://www.arrl.org/news/stories/2008/01/07/100/a_sm.jpg&quot; border=&quot;0&quot; /&gt;
&lt;br/&gt;

&lt;br/&gt;

&lt;br/&gt;

&lt;br/&gt;
Do you agree that
&lt;br/&gt;
position of Sunspots can affect reflecting nature (radio wave)
&lt;br/&gt;
of ionosphere?&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-110484.html&quot; title=&quot;Sun spot and Skywave propogation&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 1 Post</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-110484.html</guid>
		</item>
		<item>
			<title>Reflecting telescopes</title>
			<link>http://www.frihost.com/forums/vt-104440.html</link>
			<pubDate>Thu, 24 Sep 2009 13:52:56 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Reflecting telescopes &lt;/div&gt; &lt;hr/&gt; Has anyone ever built their own reflecting telescope? After a lab in my physics class on light behavior and reflection and refraction, my professor mentioned that reflecting telescopes are, compared to others, an inexpensive type of telescope, and probably one of the easier ones to make. I thought maybe this would be a cool project to do someday. He said that people build their own often as home projects. Although to build a good one, I bet it takes some accurate calculations, decent parts, and good lenses. I'm not asking for instructions as I've seen some online, but does anybody have any experience?&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.frihost.com/forums/vt-104440.html&quot; title=&quot;Reflecting telescopes&quot;&gt;&lt;b&gt;More ...&lt;/b&gt;&lt;/a&gt; &lt;hr/&gt; &lt;br/&gt; &lt;u&gt;Stats :&lt;/u&gt; 5 Replies</description>
			<source url="http://www.frihost.com/rss/forum-rss85-m.xml">The Universe</source>
			<guid isPermaLink="true">http://www.frihost.com/forums/vt-104440.html</guid>
		</item>
		<item>
			<title>Warning about copy-paste</title>
			<link>http://www.frihost.com/forums/vt-110465.html</link>
			<pubDate>Wed, 23 Sep 2009 19:31:14 GMT</pubDate>
			<description>&lt;div class=&quot;item_sub_title&quot;&gt;The Universe : Warning about copy-paste &lt;/div&gt;&lt;hr/&gt; I've noticed quite a few 'copy-paste' postings appearing in the science forums. This won't do at all. Simply copying a chunk of text from another site and posting it here as your own is not within the TOS. Use quote tags, acknowledge the site the material comes from, and add something of your own. Otherwise I will simply delete any such posting and issue a warning to repeat offenders.
