27-Oct-06
Burnley v Preston 2.50, 3.00, 2.62
28-Oct-06
Birmingham v West Brom 2.37, 3.00, 2.75
Barnsley v Coventry 2.25, 3.25, 2.75
Cardiff v Derby 1.67, 3.40, 4.50
Colchester v Southampton 2.50, 3.20, 2.50
Crystal Palace v Plymouth 2.00, 3.25, 3.25
Hull v Sunderland 2.62, 3.20, 2.37
Leeds v Southend 1.91, 3.50, 3.25
QPR v Leicester 2.37, 3.20, 2.62
Stoke v Norwich 2.37, 3.20, 2.62
Wolves v Sheff Wed 1.67, 3.40, 4.50
29-Oct-06
Ipswich v Luton 2.37, 3.20, 2.62
Burnley v Preston 2.50, 3.00, 2.62
28-Oct-06
Birmingham v West Brom 2.37, 3.00, 2.75
Barnsley v Coventry 2.25, 3.25, 2.75
Cardiff v Derby 1.67, 3.40, 4.50
Colchester v Southampton 2.50, 3.20, 2.50
Crystal Palace v Plymouth 2.00, 3.25, 3.25
Hull v Sunderland 2.62, 3.20, 2.37
Leeds v Southend 1.91, 3.50, 3.25
QPR v Leicester 2.37, 3.20, 2.62
Stoke v Norwich 2.37, 3.20, 2.62
Wolves v Sheff Wed 1.67, 3.40, 4.50
29-Oct-06
Ipswich v Luton 2.37, 3.20, 2.62
